Fees
The District has adopted the following fees. The number in parenthesis is the Rules and Regulations Article and subsection defining the fee or charge. Any changes in the fees are determined during the annual budget process, and, whenever possible, are announced in December's billing to be effective the beginning of the next calendar year. Any immediate change in any obligations to the District initiated by the City of Lafayette will be implemented immediately.
Fee Description | Unit | Amount |
---|---|---|
District Water Tap Fee - 5/8" Meter (7-2-2.A) | One-time per tap | $2,000 |
District Water Tap Fee - 3/4" Meter (7-2-2.B) | One-time per tap | $2,500 |
Infrastructure Equity Fee (7-2-1) | One-time per tap | Calculated amount (by the District) as identified in 7-2-1 |
Lafayette Water Tap Fee - 5/8" Meter | One-time per tap | $39,521.00 (to be confirmed) |
Lafayette Water Tap Fee - 3/4" Meter | One-time per tap |
$42,641.00 (to be confirmed) |
Main Expansion Review/Observation Fee (7-3) | One-time per extension | Actual Cost |
Observation/Inspection Fee (7-4) | Per construction event | Actual Cost |
Tap (Connected) Service Charge (7-5-1) | Monthly per active tap (includes 5,000 gallons of water) | $57.42 |
Non-Connected Service Fee (7-5-2) | Monthly per inactive tap | $19.95 |
Inclusion/Exclusion Processing Fee (7-6-1) | One-time per property | $500 |
Disconnection/Reconnection Charges (7-7) | Per event | Actual Cost |
Meter Testing Fee (7-8) | Requested meter test when meter works properly | Actual Cost |
Construction Water Charge (7-9) | One-time prior to installation of meter | Estimated |
Cure Charges (7-10) | Per curative action taken by District | Actual Cost |
Civil Fines Pass-Through (7-11) | Any act or omission that causes District to be fined | Actual Cost |
Delinquency Charges; Collection Costs; Liens Interest (7-12) | Unpaid balances | 1% |
Delinquency Charges; Collection Costs; Liens Penalty (7-12) | On unpaid indebtedness after 60 days from invoice | |
Unauthorized Connection (9-6-1) | Per incident | $1,000 |
Unauthorized Use of Water (9-6-2) | Per incident | $1,000 |
Interference, Failure to Permit Inspection (9-6-3) | Per Incident | $150 |
Tampering (9-6-4) | Per incident | $2,000 |
Easement Violations (9-6-5) | Per incident | $150 |
Unauthorized Entry (9-6-6) | Per incident | $25 |
Violation of Stop Work Order (9-6-7) | Per incident | $500 |
Failure to Provide Record Drawings (9-6-8) | Per tap installed | $100 |
Violation of Suspension/Termination Order (9-6-9) | Per incident | $100 |
False Official Statement (9-6-10) | Per occurrence | $500 |
Failure to Notify of Excavations (9-6-11) | Per occurrence | $25 |
Failure to Comply with Irrigation Restrictions (9-6-12) | Per violation | $250 first $500 second Flow regulator third and subsequent violations |
Water Usage Offenses (9-6-13) | Per offense | $100 first $250 second $500 third and subsequent |
Civil Damages (9-7) | Per civil filing | Actual Cost |
Water Delivery Service Change Fee | Per service status change | Actual cost |
Actual Charges include any and all of the following in performance of activities associated with non-District-wide work | District Operator labor Materials Equipment purchased or rented Contractors Consultants Legal and other such expenses |
Billed costs without any District markup |